<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//award.provins.se/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://award.provins.se/slide/start_slider/slider_demo/</loc>
		<lastmod>2016-06-15T13:25:37+02:00</lastmod>
		<image:image>
			<image:loc>https://award.provins.se/wp-content/uploads/2016/06/slider_demo.jpg</image:loc>
			<image:title><![CDATA[slider_demo]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://award.provins.se/kontakt/m4h_logo_rgb/</loc>
		<lastmod>2016-07-04T12:36:17+02:00</lastmod>
		<image:image>
			<image:loc>https://award.provins.se/wp-content/uploads/2016/06/M4H_logo_rgb.png</image:loc>
			<image:title><![CDATA[M4H_logo_rgb]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://award.provins.se/valkommen-till-medtech4healthinnovationaward-se/vesslunda-3801/</loc>
		<lastmod>2016-08-29T13:48:16+02:00</lastmod>
		<image:image>
			<image:loc>https://award.provins.se/wp-content/uploads/2016/08/Vesslunda-3801.jpg</image:loc>
			<image:title><![CDATA[Vesslunda-3801]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://award.provins.se/valkommen-till-medtech4healthinnovationaward-se/mt4h-lulea-8895/</loc>
		<lastmod>2016-08-29T13:49:11+02:00</lastmod>
		<image:image>
			<image:loc>https://award.provins.se/wp-content/uploads/2016/08/MT4H-Lulea-8895.jpg</image:loc>
			<image:title><![CDATA[MT4H Lulea-8895]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://award.provins.se/tack-alla-nomineringar/tulpaner-0126-2/</loc>
		<lastmod>2017-02-24T12:50:12+01:00</lastmod>
		<image:image>
			<image:loc>https://award.provins.se/wp-content/uploads/2017/02/tulpaner-0126-2.jpg</image:loc>
			<image:title><![CDATA[tulpaner-0126-2]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://award.provins.se/portfolio-items/oppna-dorrar/nominerad_1/</loc>
		<lastmod>2017-04-12T18:53:03+02:00</lastmod>
		<image:image>
			<image:loc>https://award.provins.se/wp-content/uploads/2017/04/Nominerad_1.jpg</image:loc>
			<image:title><![CDATA[Nominerad_1]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://award.provins.se/portfolio-items/digital-patalogi/nominerad_2/</loc>
		<lastmod>2017-04-12T18:54:07+02:00</lastmod>
		<image:image>
			<image:loc>https://award.provins.se/wp-content/uploads/2017/04/Nominerad_2.jpg</image:loc>
			<image:title><![CDATA[Nominerad_2]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://award.provins.se/portfolio-items/evlp/nominerad_3/</loc>
		<lastmod>2017-04-12T18:55:42+02:00</lastmod>
		<image:image>
			<image:loc>https://award.provins.se/wp-content/uploads/2017/04/Nominerad_3.jpg</image:loc>
			<image:title><![CDATA[Nominerad_3]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://award.provins.se/portfolio-items/sms-livraddaren/nominerad_5/</loc>
		<lastmod>2017-04-12T18:58:10+02:00</lastmod>
		<image:image>
			<image:loc>https://award.provins.se/wp-content/uploads/2017/04/Nominerad_5.jpg</image:loc>
			<image:title><![CDATA[Nominerad_5]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://award.provins.se/portfolio-items/virtuella-halsorummet/nominerad_4/</loc>
		<lastmod>2017-04-12T18:58:56+02:00</lastmod>
		<image:image>
			<image:loc>https://award.provins.se/wp-content/uploads/2017/04/Nominerad_4.jpg</image:loc>
			<image:title><![CDATA[Nominerad_4]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://award.provins.se/lyssna-pa-arets-finalister/fyrverkeri-cannes-0990/</loc>
		<lastmod>2017-04-21T10:02:55+02:00</lastmod>
		<image:image>
			<image:loc>https://award.provins.se/wp-content/uploads/2017/04/fyrverkeri-cannes-0990-e1492761809935.jpg</image:loc>
			<image:title><![CDATA[fyrverkeri-cannes-0990]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://award.provins.se/nominering-till-medtech4health-innovation-award-2018-har-oppnat/_mg_8820/</loc>
		<lastmod>2017-09-20T16:26:38+02:00</lastmod>
		<image:image>
			<image:loc>https://award.provins.se/wp-content/uploads/2017/09/MG_8820.jpg</image:loc>
			<image:title><![CDATA[_MG_8820]]></image:title>
			<image:caption><![CDATA[_MG_8820]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://award.provins.se/vinnare-2017-ar-centrum-hjartstoppsforskning-och-sms-livraddaren/medtech4health-innovation-award-1/</loc>
		<lastmod>2017-09-20T16:29:34+02:00</lastmod>
		<image:image>
			<image:loc>https://award.provins.se/wp-content/uploads/2017/04/medtech4health-innovation-award-1.jpg</image:loc>
			<image:title><![CDATA[medtech4health innovation award-1]]></image:title>
			<image:caption><![CDATA[medtech4health innovation award-]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://award.provins.se/vinnare-2017-ar-centrum-hjartstoppsforskning-och-sms-livraddaren/medtech4health-innovation-award-8802/</loc>
		<lastmod>2017-09-20T16:31:17+02:00</lastmod>
		<image:image>
			<image:loc>https://award.provins.se/wp-content/uploads/2017/04/medtech4health-innovation-award-8802.jpg</image:loc>
			<image:title><![CDATA[medtech4health innovation award-8802]]></image:title>
			<image:caption><![CDATA[medtech4health innovation award-8802]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://award.provins.se/slide/start_slider/mt4h-innovation-award-8739/</loc>
		<lastmod>2017-11-10T14:06:46+01:00</lastmod>
		<image:image>
			<image:loc>https://award.provins.se/wp-content/uploads/2016/06/MT4H-innovation-award-8739.jpg</image:loc>
			<image:title><![CDATA[MT4H innovation award-8739]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://award.provins.se/innovation-award-vinnare-aven-prisad-med-athenapriset/dagens-medicin-athena/</loc>
		<lastmod>2017-12-01T08:51:21+01:00</lastmod>
		<image:image>
			<image:loc>https://award.provins.se/wp-content/uploads/2017/12/dagens-medicin-athena.png</image:loc>
			<image:title><![CDATA[dagens medicin athena]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://award.provins.se/innovation-award-vinnare-aven-prisad-med-athenapriset/dagens-medicin-athena2/</loc>
		<lastmod>2017-12-01T09:10:51+01:00</lastmod>
		<image:image>
			<image:loc>https://award.provins.se/wp-content/uploads/2017/12/dagens-medicin-athena2.png</image:loc>
			<image:title><![CDATA[dagens medicin athena2]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://award.provins.se/du-har-en-vecka-pa-dig-att-nominera/m4h_banner_1200x628/</loc>
		<lastmod>2017-12-01T15:16:30+01:00</lastmod>
		<image:image>
			<image:loc>https://award.provins.se/wp-content/uploads/2018/01/M4H_banner_1200x628.jpg</image:loc>
			<image:title><![CDATA[M4H_banner_1200x628]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://award.provins.se/du-har-en-vecka-pa-dig-att-nominera/m4h_banner_600x300/</loc>
		<lastmod>2017-12-01T15:16:50+01:00</lastmod>
		<image:image>
			<image:loc>https://award.provins.se/wp-content/uploads/2018/01/M4H_banner_600x300.jpg</image:loc>
			<image:title><![CDATA[M4H_banner_600x300]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://award.provins.se/du-har-en-vecka-pa-dig-att-nominera/m4h_banner_2000x700/</loc>
		<lastmod>2017-12-01T15:17:30+01:00</lastmod>
		<image:image>
			<image:loc>https://award.provins.se/wp-content/uploads/2018/01/M4H_banner_2000x700.jpg</image:loc>
			<image:title><![CDATA[M4H_banner_2000x700]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://award.provins.se/nominera-innovation-award-2018/m4h-1300-infoblad_a4/</loc>
		<lastmod>2017-12-04T13:55:01+01:00</lastmod>
	</url>
	<url>
		<loc>https://award.provins.se/nomineringar-2018/aida-kickoff-0335/</loc>
		<lastmod>2018-01-29T08:07:56+01:00</lastmod>
		<image:image>
			<image:loc>https://award.provins.se/wp-content/uploads/2018/01/AIDA-kickoff-0335.jpg</image:loc>
			<image:title><![CDATA[AIDA kickoff-0335]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://award.provins.se/vinnaren-avslojas-16-maj-2018/illustration-15/</loc>
		<lastmod>2018-02-20T16:12:18+01:00</lastmod>
		<image:image>
			<image:loc>https://award.provins.se/wp-content/uploads/2018/02/illustration-15.jpg</image:loc>
			<image:title><![CDATA[illustration-15]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://award.provins.se/portfolio-items/finalist-2018-easy-diabetes/diabetes/</loc>
		<lastmod>2018-05-04T14:40:14+02:00</lastmod>
		<image:image>
			<image:loc>https://award.provins.se/wp-content/uploads/2018/05/diabetes.jpg</image:loc>
			<image:title><![CDATA[diabetes]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://award.provins.se/lar-kanna-2018-ars-finalister/finalist/</loc>
		<lastmod>2018-05-08T09:19:40+02:00</lastmod>
		<image:image>
			<image:loc>https://award.provins.se/wp-content/uploads/2018/05/finalist.png</image:loc>
			<image:title><![CDATA[finalist]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://award.provins.se/vinnare-2018-ar-easy-diabetes-lett-av-damon-tojjar/web-02-medtech/</loc>
		<lastmod>2018-05-16T21:13:42+02:00</lastmod>
		<image:image>
			<image:loc>https://award.provins.se/wp-content/uploads/2018/05/WEB-02-medtech.jpg</image:loc>
			<image:title><![CDATA[WEB 02 medtech]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://award.provins.se/vill-du-bli-var-finalist-nasta-ar/innovation-award-4456/</loc>
		<lastmod>2018-10-05T12:21:14+02:00</lastmod>
		<image:image>
			<image:loc>https://award.provins.se/wp-content/uploads/2018/10/innovation-award-4456.jpg</image:loc>
			<image:title><![CDATA[innovation award-4456]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://award.provins.se/slide/start_slider/swedish-medtechs-arsmotesdag-2018/</loc>
		<lastmod>2018-10-05T14:06:26+02:00</lastmod>
		<image:image>
			<image:loc>https://award.provins.se/wp-content/uploads/2016/06/web_113-Grand-2018.jpg</image:loc>
			<image:title><![CDATA[Swedish Medtechs  årsmötesdag 2018]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://award.provins.se/slide/start_slider/innovation-award-4459/</loc>
		<lastmod>2018-10-05T14:09:33+02:00</lastmod>
		<image:image>
			<image:loc>https://award.provins.se/wp-content/uploads/2016/06/innovation-award-4459.jpg</image:loc>
			<image:title><![CDATA[innovation award-4459]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://award.provins.se/slide/start_slider/innovation-award-4459-2/</loc>
		<lastmod>2018-10-05T14:14:16+02:00</lastmod>
		<image:image>
			<image:loc>https://award.provins.se/wp-content/uploads/2016/06/innovation-award-4459-1.jpg</image:loc>
			<image:title><![CDATA[innovation award-4459]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://award.provins.se/sista-chansen-att-nominera-till-2019-ars-pris/webb_2000x700/</loc>
		<lastmod>2019-02-05T08:34:04+01:00</lastmod>
		<image:image>
			<image:loc>https://award.provins.se/wp-content/uploads/2019/02/Webb_2000x700.jpg</image:loc>
			<image:title><![CDATA[Webb_2000x700]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://award.provins.se/sista-chansen-att-nominera-till-2019-ars-pris/medtech4health-innovation-award-img_5393/</loc>
		<lastmod>2019-02-05T09:08:40+01:00</lastmod>
		<image:image>
			<image:loc>https://award.provins.se/wp-content/uploads/2019/02/Medtech4Health-Innovation-Award-IMG_5393.jpg</image:loc>
			<image:title><![CDATA[Medtech4Health Innovation Award-IMG_5393]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://award.provins.se/sista-chansen-att-nominera-till-2019-ars-pris/medtech4health-innovation-award-img_4462/</loc>
		<lastmod>2019-02-05T09:16:04+01:00</lastmod>
		<image:image>
			<image:loc>https://award.provins.se/wp-content/uploads/2019/02/Medtech4Health-Innovation-Award-IMG_4462.jpg</image:loc>
			<image:title><![CDATA[Medtech4Health Innovation Award-IMG_4462]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://award.provins.se/sista-chansen-att-nominera-till-2019-ars-pris/medtech4health-innovation-award-img_4453/</loc>
		<lastmod>2019-02-05T09:16:20+01:00</lastmod>
		<image:image>
			<image:loc>https://award.provins.se/wp-content/uploads/2019/02/Medtech4Health-Innovation-Award-IMG_4453.jpg</image:loc>
			<image:title><![CDATA[Medtech4Health Innovation Award-IMG_4453]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://award.provins.se/sista-chansen-att-nominera-till-2019-ars-pris/medtech4health-innovation-award-img_4443/</loc>
		<lastmod>2019-02-05T09:18:51+01:00</lastmod>
		<image:image>
			<image:loc>https://award.provins.se/wp-content/uploads/2019/02/Medtech4Health-Innovation-Award-IMG_4443.jpg</image:loc>
			<image:title><![CDATA[Medtech4Health Innovation Award-IMG_4443]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://award.provins.se/sista-chansen-att-nominera-till-2019-ars-pris/medtech4health-innovation-award-img_4466/</loc>
		<lastmod>2019-02-05T09:19:17+01:00</lastmod>
		<image:image>
			<image:loc>https://award.provins.se/wp-content/uploads/2019/02/Medtech4Health-Innovation-Award-IMG_4466.jpg</image:loc>
			<image:title><![CDATA[Medtech4Health Innovation Award-IMG_4466]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://award.provins.se/sista-chansen-att-nominera-till-2019-ars-pris/medtech4health-innovation-award-img_5380/</loc>
		<lastmod>2019-02-05T09:19:38+01:00</lastmod>
		<image:image>
			<image:loc>https://award.provins.se/wp-content/uploads/2019/02/Medtech4Health-Innovation-Award-IMG_5380.jpg</image:loc>
			<image:title><![CDATA[Medtech4Health Innovation Award-IMG_5380]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://award.provins.se/vinnaren-avslojas-den-16-maj-2019-lar-kanna-finalisterna/award_2019_2/</loc>
		<lastmod>2019-05-09T17:04:27+02:00</lastmod>
		<image:image>
			<image:loc>https://award.provins.se/wp-content/uploads/2019/05/Award_2019_2.jpg</image:loc>
			<image:title><![CDATA[Award_2019_2]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://award.provins.se/vinnaren-avslojas-den-16-maj-2019-lar-kanna-finalisterna/award_2019/</loc>
		<lastmod>2019-05-16T11:46:02+02:00</lastmod>
		<image:image>
			<image:loc>https://award.provins.se/wp-content/uploads/2019/05/Award_2019.jpg</image:loc>
			<image:title><![CDATA[Award_2019]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://award.provins.se/vinnare-2019-ar-rpap-andningshjalp-till-for-tidigt-fodda/vinnare_medtech4health_innovation_award_2019_fotopernillaa/</loc>
		<lastmod>2019-05-16T17:52:55+02:00</lastmod>
		<image:image>
			<image:loc>https://award.provins.se/wp-content/uploads/2019/05/Vinnare_Medtech4Health_Innovation_Award_2019_fotoPernillaA.jpeg</image:loc>
			<image:title><![CDATA[Vinnare_Medtech4Health_Innovation_Award_2019]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://award.provins.se/vinnare-2019-ar-rpap-andningshjalp-till-for-tidigt-fodda/vinnarna_medtech4health_innovation_award_2019_medcheck/</loc>
		<lastmod>2019-05-16T17:56:47+02:00</lastmod>
		<image:image>
			<image:loc>https://award.provins.se/wp-content/uploads/2019/05/Vinnarna_Medtech4Health_Innovation_Award_2019_medcheck.jpg</image:loc>
			<image:title><![CDATA[Vinnarna_Medtech4Health_Innovation_Award_2019_medcheck]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://award.provins.se/slide/start_slider/vinnare_2020_webbhead/</loc>
		<lastmod>2019-06-24T15:10:29+02:00</lastmod>
		<image:image>
			<image:loc>https://award.provins.se/wp-content/uploads/2016/06/vinnare_2020_webbhead.jpg</image:loc>
			<image:title><![CDATA[vinnare_2020_webbhead]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://award.provins.se/slide/start_slider/vinnare_2020_webbhead2/</loc>
		<lastmod>2019-06-25T13:33:52+02:00</lastmod>
		<image:image>
			<image:loc>https://award.provins.se/wp-content/uploads/2016/06/vinnare_2020_webbhead2.jpg</image:loc>
			<image:title><![CDATA[vinnare_2020_webbhead2]]></image:title>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->